VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.1 °C | at 18:34 |
| Low Temperature | 12.0 °C | at 04:51 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.9 km/h | at 06:36 |
| Highest Speed (10 minute average) | 4.2 km/h (F1) | at 14:31 |
| Wind Run | 20.7 km | |
| Pressure | ||
| High Pressure (SL) | 1015.65 mb | at 23:34 |
| Low Pressure (SL) | 1011.48 mb | at 04:35 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/31/2010 5:29:18 AM
powered by
Cumulus v1.8.9 (930)