VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 06:31 | Sunrise: | 07:03 | Moonrise: | 16:00 | ![]() |
| Dusk: | 17:27 | Sunset: | 16:55 | Moonset: | 05:54 | |
| Daylight: | 10:56 | Day length: | 09:52 | Moon Phase: | Waxing Gibbous |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 0.7 °C | Dew Point | -2.5 °C |
| Windchill | -2.1 °C | Humidity | 79% |
| Heat Index | 0.7 °C | Apparent Temperature | -3.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 1.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-29 13:32 |
| Wind | |||
| Wind Speed (gust) | 24.1 km/h | Wind Speed (avg) | 8.5 km/h |
| Wind Bearing | 266° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.66 mb | Falling slowly | -0.18 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/6/2012 2:50:00 PM
powered by
Cumulus
v1.9.2 (1022)
