VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
Records began on 31 December 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.2 °C | at 3:09 PM on 07 July 2010 |
| Lowest Temperature | -24.1 °C | at 7:22 AM on 02 February 2010 |
| Lowest Wind Chill Temperature | -29.9 °C | at 7:51 AM on 17 December 2009 |
| Highest Minimum | 22.3 °C | on 07 July 2010 |
| Lowest Maximum | -15.1 °C | on 02 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 5:46 AM on 01 March 2010 |
| Highest Hourly Rainfall | 30.9 mm | at 11:59 PM on 03 April 2009 |
| Highest Daily Rainfall | 51.4 mm | on 29 July 2009 |
| Highest Monthly Rainfall | 186.6 mm | July 2009 |
| Wind | ||
| Highest Wind Gust | 57.9 km/h | at 9:12 PM on 03 November 2009 |
| Highest Wind Speed Average | 43.5 km/h | at 5:30 PM on 29 July 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 986.59 mb | at 2:12 AM on 28 November 2009 |
| Highest Pressure (sl) | 1037.56 mb | at 10:10 AM on 24 March 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/31/2010 5:29:18 AM
powered by
Cumulus v1.8.9 (930)