VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.7 °C | at 14:38 |
| Low Temperature | -7.7 °C | at 00:00 |
| High Apparent Temperature | -3.1 °C | at 14:38 |
| Low Apparent Temperature | -11.5 °C | at 00:23 |
| Low Wind Chill | -10.4 °C | at 00:23 |
| High Heat Index | 0.7 °C | at 14:38 |
| High Humidity | 91 % | at 03:56 |
| Low Humidity | 79 % | at 14:37 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 32.2 km/h | at 13:20 |
| Highest Speed (10 minute average) | 12.3 km/h (F3) | at 13:37 |
| Wind Run | 87.3 km | |
| Pressure | ||
| High Pressure (SL) | 1011.18 mb | at 00:00 |
| Low Pressure (SL) | 1005.42 mb | at 13:33 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/6/2012 2:50:00 PM
powered by
Cumulus
v1.9.2 (1022)