VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.0 °C | at 00:00 |
| Low Temperature | 11.3 °C | at 04:17 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.9 km/h | at 02:28 |
| Highest Speed (10 minute average) | 4.2 km/h (F1) | at 03:39 |
| Wind Run | 7.5 km | |
| Pressure | ||
| High Pressure (SL) | 1016.16 mb | at 05:28 |
| Low Pressure (SL) | 1015.31 mb | at 02:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 7/31/2010 5:29:18 AM
powered by
Cumulus
v1.8.9 (930)