VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 04:48 | Sunrise: | 05:23 | Moonrise: | 22:12 | ![]() |
| Dusk: | 20:55 | Sunset: | 20:20 | Moonset: | 11:07 | |
| Daylight: | 16:07 | Day length: | 14:57 | Moon Phase: | Waning Gibbous |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 11.5 °C | Dew Point | 8.3 °C |
| Windchill | 11.5 °C | Humidity | 81% |
| Heat Index | 11.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 84.2 mm | Rainfall This Year | 388.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.8 km/h | Wind Speed (avg) | 0.3 km/h |
| Wind Bearing | 26° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.12 mb | Rising slowly | +0.24 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 7/31/2010 5:29:18 AM
powered by
Cumulus
v1.8.9 (930)
