VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 05:37 | Sunrise: | 06:08 | Moonrise: | 03:42 | ![]() |
| Dusk: | 18:14 | Sunset: | 17:43 | Moonset: | 12:36 | |
| Daylight: | 12:37 | Day length: | 11:35 | Moon Phase: | Waning Crescent |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -0.8 °C | Dew Point | -7.0 °C |
| Windchill | -0.8 °C | Humidity | 63% |
| Heat Index | -0.8 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 58.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.4 km/h | Wind Speed (avg) | 0.9 km/h |
| Wind Bearing | 271° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.51 mb | Rising | +0.63 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 7:25:15 PM
powered by
Cumulus
v1.8.8 (881)
