VE2AHI weather
Latitude N 46° 53' 22" Longitude W 71° 11' 37" Elevation 135 m
| Dawn: | 06:26 | Sunrise: | 06:56 | Moonrise: | 06:48 | ![]() |
| Dusk: | 19:22 | Sunset: | 18:52 | Moonset: | 19:59 | |
| Daylight: | 12:56 | Day length: | 11:56 | Moon Phase: | New moon |
Welcome to Quebec City, QC CANADA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 3.9 °C | Dew Point | -3.5 °C |
| Windchill | 3.9 °C | Humidity | 59% |
| Heat Index | 3.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 58.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.7 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 208° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1018.87 mb | Falling slowly | -0.24 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 16/03/2010 10:30:14 AM
powered by
Cumulus
v1.8.8 (881)
